Claires Court Schools - A Unique Education

EXTERNAL EXAMINATION RESULTS FOR THE LAST 5 YEARS

At Key Stage 3 and GCSE, the results set out below reflect the separation of boys and girls at Claires Court and the College. At A-level, because of the co-educational nature of the Sixth Form, the results have not been split.

KEY STAGE 3 RESULTS (Boys) 2001 2002 2003 2004 2005
Number of Candidates 62 68 64 72 70
% level 5 and above in English 83.9 95.6 83.9 91.7 94.1
% level 5 and above in Maths 81.5 80.9 87.5 94.4 95.6
% level 5 and above in Science 93.5 88.2 96.9 94.4 97.1
 
KEY STAGE 3 RESULTS (GIRLS) 2001 2002 2003 2004 2005
Number of Candidates - 24 20 19 29
% level 5 and above in English - 100 95 100 100
% level 5 and above in Maths - 91.6 90 89.5 88.9
% level 5 and above in Science - - - 89.5 96.4
 
GCSE RESULTS (BOYS) 2001 2002 2003 2004 2005
Number of Candidates 53 45 57 63 64
% candidates with 5C+ grades 83 82.2 87.7 82.5 84.4
Average number of subjects per candidate 9 9 9 9.4 9.4
% A* and A grades 20 19 18 13.9 27.8
% A*, A and B grades 49 44 46 45 49.9
% grade C and above 81 77 78 77.5 83.0
 
GCSE RESULTS (GIRLS) 2001 2002 2003 2004 2005
Number of Candidates 11 13 18 22 19
% candidates with 5C+ grades 100 77 89 100 94.7
Average number of subjects per candidate 10 9 9 10 9.8
% A* and A grades 21 14 18 36 51.6
% A*, A and B grades 73 44 41 60 75.3
% grade C and above 93 81 75 91.4 94.6
 
GCSE RESULTS (COMBINED) 2001 2002 2003 2004 2005
Number of Candidates 64 58 75 85 83
% candidates with 5C+ grades 88 81 88 87.1 88
Average number of subjects per candidate 10 9 9 9.5 9.7
% A* and A grades 20 18 20 19.9 33.4
% A*, A and B grades 53 44 46 49 55.9
% grade C and above 84 78 79 81.2 85.8
 
A-LEVEL RESULTS 2001 2002 2003 2004 2005
Number of candidates 32 49 41 32 42
% A2 results at grades A-E 91 98 100 100 100
% A2 results at grades A and B 30 36 41 41.1 47.5
Average points per candidate at A2 18.7 249 240 236 241
Average points per candidate at A2 and AS - 288 290 278 275

These figures are subject to change as results of re-mark appeals are still outstanding.

A revised system for awarding points to grades was introduced with the new AS/A2 level examinations in 2002. Below is a table showing points score under the old and new system.

Grade Old System New System
  A AS A AS
A 10 5 120 60
B 8 4 100 50
C 6 3 80 40
D 4 2 60 30
E 2 1 40 20

Claires Court

Senior Boys

Ray Mill Road East
Maidenhead
Berkshire SL6 8TE

Claires Court Schools, The Nursery

(Co-Ed Nursery)

1 College Avenue
Maidenhead
Berkshire SL6 6AW

Claires Court Schools, The College

Girls from 4 to 16 years

1 College Avenue
Maidenhead
Berkshire SL6 6AW

Claires Court Schools, The Sixth Form

Co-Ed Sixth Form

1 College Avenue
Maidenhead
Berkshire SL6 6AW

Claires Court Schools, Ridgeway

Boys 4 - 11

Maidenhead Thicket
Maidenhead
Berkshire SL6 3QE