| Activity | Teacher | Location | Year Group |
Notes | |
|---|---|---|---|---|---|
| Before School | Wind Group | Mr Jones | |||
| Lunchtimes | Hockey | Miss Cox | Astro | Year 7 | |
| Netball | Mrs Rogers | Netball court | Year 8 | ||
| Senior Choir | Miss Fenech | Elgar | Fortnightly | ||
| Proshare / Business games | Mr Miller | ICT Room | Years 9–11 | ||
| After School | Study Group 1 | Mrs Gristwood | G13 | ||
| Study Group 2 | Mrs Lewis | G15 | |||
| Study Group 3 | Mrs Burdett | TB1 | Maths support available if required | ||
| Study Group 4 | Mrs Williams | G14 | |||
| ICT Support | Mrs Woodhead | ICT Room | |||
| Handcrafts | Mrs Roe | F18 | Years 7–9 | ||
| Higher Project Qualification Award | Mrs Thomas | G12/G07 | Years 9–11 | ||
| Theory of Music Lessons | Mr Jones | Grade 1–3: 4.00–4.30pm Grade 4–5: 4.30–5.00pm |
|||
| GCSE Choral and Performance Workshop | Mrs Macfarlane | ||||
| Duke of Edinburgh Award | Mr Hogg | Netball Court | TA2 | ||
| Netball | Mrs Heywood | Netball Court | Year 7 | ||
| Dance Workshop | Miss Cox | Main Hall | Please see note in information sheet | ||
| *Swim School | Julie Lyons | swimming pool | See additional information |
| Activity | Teacher | Location | Year Group |
Notes | |
|---|---|---|---|---|---|
| Before School | |||||
| Lunchtimes | Goal Keeping Coaching | Miss Hudson | |||
| Netball | Mrs Heywood | Netball courts | Year 7 | ||
| Ensemble Group | Mrs Woolliscroft | Elgar | |||
| After School | Study Group 1 | Mrs Lewis | G15 | ||
| Study Group 2 | Mrs Robinson | F16 | |||
| Study Group 3 | Mrs Williams | G14 | |||
| Study Group 4 | Miss Palmer | G11 | |||
| ICT Support | Mrs Hawker | ICT Room | |||
| Art and Textiles Club | Miss Batty | Art Room | |||
| Makaton Sign Language | Mr Milner-Smith | TB1 | |||
| Hockey League | Miss Hudson/Miss Fuller | Off site | Years 7–11 | 2 week rotation of teams | |
| Netball | Mrs Rogers | Courts | Year 8 | ||
| Netball | Mrs Heywood | Courts | Year 9 | ||
| Netball | Miss Fuller | Courts | Year 10 |
| Activity | Teacher | Location | Year Group |
Notes | |
|---|---|---|---|---|---|
| Before School | |||||
| Lunchtimes | Netball | Mrs Heywood/Mrs Rogers | Netball court | Year 11,12&13 | |
| Hockey | Miss Cox | Hockey Pitch | Year 8 | ||
| Special Choir | Mrs Macfarlane | Elgar | |||
| After School | Study Group 1 | Mrs Gristwood | G11 | ||
| Study Group 2 | Mme Travis | F17 | |||
| Study Group 3 | Miss Palmer | G13 | |||
| Study Group 4 | Mr Fisher | ICT Room | |||
| Art and Textiles Club | Miss Batty | Art Room | Years 7–9 | ||
| Duke of Edinburgh Award | Mr Hogg | G15 | Year 9 | ||
| Netball League | Mrs Heywood, Miss Fuller & Mrs Rogers | Courts | Year 7–11 | Rotation 2–3 weeks | |
| Drama Club | Mrs Robinson | Chapel | Years 10–11 | ||
| Swim School | Julie Lyons | swimming pool | See additional information |
| Activity | Teacher | Location | Year Group |
Notes | |
|---|---|---|---|---|---|
| Before School | |||||
| Lunchtimes | Netball | Miss Fuller/Mrs Heywood | Courts | Year 9&10 | |
| Recorder Ensemble | Mrs Macfarlane | Elgar | |||
| Flute Choir | Mrs Foster | Abba | |||
| After School | Study Group 1 | Mme Travis | F17 | ||
| Study Group 2 | Mrs Burdett | TB1 | Maths support available if required | ||
| Study Group 3 | Mrs Nansibuka | TA4 | |||
| ICT Support | Mrs Woodhead | ICT Room | |||
| Circuits and Fitness Group | Miss Lunney | Sports Hall | Years 7–11 | ||
| Drama Club | Mrs Robinson | Chapel | Years 7–9 | ||
| Swim Fitness | Miss Fuller | swimming pool | Years 7–11 | 20 max | |
| Hockey | Miss Cox | Astro | Year 7 | ||
| GCSE Statistics | Mr Fisher | TB2 | |||
| Swim School | Julie Lyons | swimming pool | See additional information |
| Activity | Teacher | Location | Year Group |
Notes | |
|---|---|---|---|---|---|
| Before School | |||||
| Lunchtimes | Hockey | Miss Fuller | Astro | Year 9 | |
| Netball | Mrs Heywood | Netball court | Year 7 | ||
| Orchestra | Mrs Macfarlane | Elgar | |||
| After School | Indoor Hockey | Miss Cox | Selected players only | ||
| *Advanced Rowing | Sessions to be offered later in term. Details from the Head of Rowing shortly. |
| Activity | Teacher | Location | Year Group |
Notes | |
|---|---|---|---|---|---|
| Daytime | *Advanced Rowing | Sessions to be offered later in term. Details from the Head of Rowing shortly. These sessions are by invitation only. |
From September 2010 we will be offering 30 minute swimming sessions after school on Mondays, Wednesdays and Thursdays at our pool at The College. Sessions will range from non swimmers to advanced. The sessions will be led by Julie Lyons an ASA Teacher who has run her own swim school, Sea Lyons for a number of years. Depending on the ability of swimmers she will use teachers in the water to assist each swimmer and experienced teachers and coaches on pool side. During the courses she will teach one to one if required to help the swimmer improve. Total numbers in the pool will be kept low to ensure that all swimmers have the best possible opportunity to develop and improve their technique. During each of the holidays she will deliver intensive courses with swimmers ranging from non swimmer to advanced. Prices will be £98 for 14 weeks. If you would like to enrol on the courses please contact Julie Lyons at jullinpag@yahoo.com