| Activity | Teacher | Location | Year Group |
Notes | |
|---|---|---|---|---|---|
| Before School | Wind Group | Mr Jones | |||
| Lunchtimes | Senior Choir/Chamber Choir | Miss Fenech | Elgar | Fortnightly | |
| After School | Study Group 1 | Mrs Gristwood | G13 | ||
| Study Group 2 | Mrs Lewis | G15 | |||
| Study Group 3 | Mrs Burdett | TB1 | Maths support available if required | ||
| Study Group 4 | Mrs Williams | G14 | |||
| ICT Support | Mrs Woodhead | ICT Room | |||
| Theory of Music Lessons | Mr Jones | Grade 1–3: 4.00–4.30pm Grade 4–5: 4.30–5.00pm |
|||
| Dance Workshop | Miss Cox | Main Hall | Please see note in information sheet | ||
| Art Club | Mrs Price | F7 | Years 12&13 | Please see note in information sheet | |
| *Swim School | Julie Lyons | swimming pool | See additional information |
| Activity | Teacher | Location | Year Group |
Notes | |
|---|---|---|---|---|---|
| Before School | |||||
| Lunchtimes | Goal Keeping Coaching | Miss Hudson/Miss Fuller | |||
| Young Enterprise | Mr Miller | HM4 | Year 12 | ||
| Ensemble Group | Mrs Woolliscroft | Elgar | |||
| After School | Study Group 1 | Mrs Lewis | G15 | ||
| Study Group 2 | Mrs Robinson | F16 | |||
| Study Group 3 | Mrs Williams | G14 | |||
| Study Group 4 | Miss Palmer | G11 | |||
| ICT Support | Mrs Hawker | ICT Room | |||
| Makaton Sign Language | Mr Milner-Smith | TB1 | |||
| Sixth Form Debating Society | Miss Yates | HT1 | Years 12&13 | ||
| Duke of Edinburgh Gold Award Training | Mr Robson | Years 12&13 |
| Activity | Teacher | Location | Year Group |
Notes | |
|---|---|---|---|---|---|
| Before School | |||||
| Lunchtimes | Netball | Mrs Heywood/Mrs Rogers | Netball court | Year 11,12&13 | |
| After School | Study Group 1 | Mrs Gristwood | G11 | ||
| Study Group 2 | Mme Travis | F17 | |||
| Study Group 3 | Miss Palmer | G13 | |||
| Study Group 4 | Mr Fisher | ICT Room | |||
| *Swim School | Julie Lyons | swimming pool | See additional information | ||
| Community Leaders Programme | As part of our 6th Form Community Leaders Programme, we plan to run a variety of sessions throughout the term to support the Sport, Music and Creative Arts departments on these nights. Details will be published in the Colluquium in due course. | ||||
| Activity | Teacher | Location | Year Group |
Notes | |
|---|---|---|---|---|---|
| Before School | |||||
| Lunchtimes | Young Enterprise | Mr Miller | HM4 | Year 12 | |
| Recorder Ensemble | Mrs Macfarlane | Elgar | |||
| Flute Choir | Mrs Foster | Abba | |||
| After School | Study Group 1 | Mme Travis | F17 | ||
| Study Group 2 | Mrs Burdett | TB1 | Maths support available if required | ||
| Study Group 3 | Mrs Nansibuka | TA4 | |||
| ICT Support | Mrs Woodhead | ICT Room | |||
| GCSE Statistics | Mr Fisher | TB2 | |||
| Sixth Form Film Club | Mrs Snow | HT3 | Years 12&13 | ||
| *Swim School | Julie Lyons | swimming pool | See additional information |
| Activity | Teacher | Location | Year Group |
Notes | |
|---|---|---|---|---|---|
| Before School | |||||
| Lunchtimes | Sixth Form Choir | Mr Roach | Chapel | Year 12&13 | |
| Orchestra | Mrs Macfarlane | Elgar | |||
| After School | Indoor Hockey | Miss Cox | Selected players only | ||
| *Advanced Rowing | Sessions to be offered later in term. Details from the Head of Rowing shortly. |
| Activity | Teacher | Location | Year Group |
Notes | |
|---|---|---|---|---|---|
| Daytime | *Advanced Rowing | Sessions to be offered later in term. Details from the Head of Rowing shortly. These sessions are by invitation only. |