Detailed below are the coach routes operated from this Autumn Term 2011.
Please be clear that it would be extremely rare for a bus to not cover a route. Even in extreme weather conditions and breakdowns, a rescue is usually put into action so that although the vehicle may (for unavoidable reasons) be late, it will usually still travel the route. In the event of severe weather and snow the School will take a decision at 6.30 am together with Magpie Travel over whether the coaches will run. The School weather and travel line on each site will carry a simple announcement on whether the school is open or closed. We will inform local radio stations (Star FM 106.6, Mix FM 107.4 & 107.7and BBC Radio Berkshire 104.1,104.4,95.4 & 94.6) who are very good at carrying local messages on bus routes and school closures. The School Office phone lines will open as soon as possible after 7.30 am to take direct questions.
In case of emergency in the mornings, for South Bucks routes please telephone Magpie Travel on 01494-715381. For the Windsor Route, call ABC on 01628 770673. Lines of communication usually work very well! For all coach enquiries, the school number to contact is 01628 687435.
The evening figures in brackets indicate the timings when the buses run earlier. This happens on Fridays and at the beginning and end of each term when the activity programme is not in session. It is sensible to ensure that you are at the bus stop 5 minutes before the scheduled departure time. This allows for any variation in watch settings!
| Amersham/Seer Green/Wooburn | ||||
|---|---|---|---|---|
| 1. | 07.25 | Bus stop Chiltern Ave. opp Community Centre | 18.25 (17.25) | Charge band A |
| 2. | 07.30 | The Ivy House | 18.20 (17.20) | Charge band A |
| 3. | 07.36 | Chalfont St Giles PO | 18.14 (17.14) | Charge band A |
| 4. | 07.40 | Butler's Cross Bus Stop, New Barn La | 18.10 (17.10) | Charge band A |
| 5. | 07.43 | Cricketers, Seer Green | 18.07 (17.07) | Charge band A |
| 6. | 07.57 | Spinney/Wattleton Road | 17.53 (16.53) | Charge band A |
| 7. | 07.58 | Butlers Court Road/Wattleton Road | 17.52 (16.52) | Charge band A |
| 8. | 08.01 | Bus Stop opp. King's Head, Holtspur | 17.50 (16.50) | Charge band A |
| 9. | 08.03 | Wooburn Green WMC | 17.47 (16.47) | Charge band B |
| 10. | 08.05 | Fromer Road | 17.45 (16.45) | Charge band B |
| 08.25 | Claires Court | 17.30 (16.30) | ||
| Chalfont St. Peter (Waggon & Horses)/Farnham Common/Burnham | ||||
| 1. | 07.30 | Bus Stop A413 opp Wagon & Horses | 18.20 (17.20) | Charge band A |
| 2. | 07.35 | Three Households | 18.15 (17.15) | Charge band A |
| 3. | 07.52 | A355/One Pin Lane | 17.58 (16.58) | Charge band A |
| 4. | 07.53 | A355/Victoria Road | 17.57 (16.57) | Charge band A |
| 5. | 07.55 | A355/Bus Stop, Farnham Royal | 17.55 (16.55) | Charge band A |
| 6. | 08.02 | Garibaldi (by Burnham High Street) | 17.48 (16.48) | Charge band B |
| 7. | 08.04 | Maypole Public House | 17.43 (16.43) | Charge band C |
| 08.20 | Claires Court School | 17.30 (16.30) | ||
| College Special (This is for girls and VI Form passengers specifically It does NOT call at Claires Court)* | ||||
| 1. | 07.40 | Watchet Lane | 18.10 (17.10) | Charge band A |
| 2. | 07.42 | Hazlemere Cross Roads | 18.08 (17.08) | Charge band A |
| 3. | 07.45 | Barnes Corner | 18.05 (17.05) | Charge band A |
| 4. | 07.47 | Penn Pond | 18.03 (17.03) | Charge band A |
| 5. | 07.58 | Waitrose, Beaconsfield | 17.52 (16.52) | Charge band A |
| 6. | 08.01 | Butlers Court Road/Wattleton Road AM | 17.49 (16.49) | Charge band A |
| 7. | 08.06 | Wooburn WMC | 17.44 (16.44) | Charge band B |
| 8. | 08.08 | The Old Bell, Wooburn Church | 17.42 (16.42) | Charge band B |
| 9. | 08.14 | Blind Lane/Waborne Road | 17.36 (16.36) | Charge band B |
| 10. | 08.17 | Firefly (Bourne End Station) | 17.33 (16.33) | Charge band B |
| 11. | 08.35 | College | 17.15 (16.15) | |
| 08.45 | Ridgeway | N/A | Charge band C | |
| Hazlemere | ||||
| 1. | 07.35 | Kingshill Common | 18.20 (17.20) | Charge band A |
| 2. | 07.43 | Watchet Lane | 18.12 (17.12) | Charge band A |
| 3. | 07.46 | Hazlemere Cross Roads, Penn Road | 18.09 (17.09) | Charge band A |
| 4. | 07.50 | Hazlemere Road/Coppice Farm Road | 18.05 (17.05) | Charge band A |
| 5. | 07.54 | Barnes Corner, Penn | 18.01 (17.01) | Charge band A |
| 6. | 07.56 | Winters of Penn | 17.59 (16.59) | Charge band A |
| 08.25 | Claires Court | 17.30 (16.30) | ||
| Henley/Wargrave/Twyford/Walthams | ||||
| 1. | 07.40 | Sea Cadets Eyot Centre, Wargrave Road, HOT | 18.26 (17.26) | Charge band A |
| 2. | 07.45 | Wargrave Auto Centre, Wargrave | 18.21 (17.21) | Charge band A |
| 3. | 07.50 | Wargrave Road/Amberley Drive, Twyford | 18.16 (17.16) | Charge band A |
| 4. | 07.55 | The Mitas, London Road, Twyford | 18.11 (17.11) | Charge band A |
| 5. | 07.58 | Milton Way/Ruscombe Road junction | 18.08 (17.08) | Charge band A |
| 6. | 08.00 | Castle End Road/junction with Waltham Rd | 18.06 (17.06) | Charge band A |
| 7. | 08.04 | Runabouts Car Sales, Waltham St Lawrence | 18.02 (17.02) | Charge band B |
| 8. | 08.06 | White Waltham School/Garage | 18.00 (17.00) | Charge band B |
| 9. | 08.08 | White Waltham Airfield entrance | 17.58 (16.58) | Charge band B |
| 10. | 08.10 | Woodlands Park Shops | 17.56 (16.56) | Charge band B |
| 11. | 08.12 | Cannon Lane/Barley Mead | 17.54 (16.54) | Charge band C |
| 12. | 08.15 | Ridgeway | N/A (N/A) | Charge band C |
| 13. | 08.17 | Layby on A4 near Newlands Drive | 17.48 (16.48) | Charge band C |
| 14. | 08.18 | The Pines Veterinary Clinic, A4 Bath Road | 17.47 (16.47) | Charge band C |
| 15. | 08.25 | College | 17.40 (16.40) | Charge band C |
| 08.35 | Claires Court School | 17.30 (16.30) | ||
| Hughenden/High Wycombe/Flackwell Heath | ||||
| 1. | 07.35 | Bottom of Cryers Hill | 18.20 (17.20) | Charge band A |
| 2. | 07.40 | Hughenden Road/Green Hill | 18.15 (17.15) | Charge band A |
| 3. | 07.50 | Wycombe Abbey | 18.05 (17.05) | Charge band A |
| 4. | 07.55 | Wycombe High School, Marlow Hill | ||
| PM DROP at | Wycombe Leisure Centre | 18.00 (17.00) | Charge band A | |
| 5. | 07.58 | Daw's Hill Lane/Knight's Templar Way | 17.57 (16.57) | Charge band B |
| PM DROP at | Turning for St Augustine's & St Bernard's | |||
| 6. | 08.02 | Flackwell Heath Community Centre | 17.53 (16.53) | Charge band B |
| 7. | 08.05 | Green Dragon | 17.50 (16.50) | Charge band B |
| 8. | 08.06 | Blind Lane/Greenside | 17.49 (16.49) | Charge band B |
| 08.25 | Claires Court | 17.30 (16.30) | ||
| Marlow Bottom/Marlow/Bourne End | ||||
| 1. | 07.40 | Squirrel Rise, Marlow Bottom | 18.12 (17.12) | Charge band B |
| 2. | 07.42 | Shop Parade, Marlow Bottom/Hill Farm Rd | 18.10 (17.10) | Charge band B |
| 3. | 07.54 | Spinfield Lane | 17.54 (16.54) | Charge band B |
| 4. | 07.57 | Quoiting Square | 17.57 (16.57) | Charge band B |
| 5. | 07.59 | Queen's Road, Bus Stop | 17.55 (16.55) | Charge band B |
| 6. | 08.01 | Chapel Street, Jolliffes | 17.51 (16.51) | Charge band B |
| 7. | 08.03 | Britannia | 17.49 (16.49) | Charge band B |
| 8. | 08.08 | Fern Lane | 17.46 (16.46) | Charge band B |
| 9. | 08.09 | Black Lion | 17.43 (16.43) | Charge band B |
| 10. | 08.12 | Bourne End Station (Firefly) | 17.40 (16.40) | Charge band B |
| 11. | 08.17 | Mill Lane, Cookham | 17.35 (16.35) | Charge band B |
| 08.30 | Claires Court | 17.30 (16.30) | ||
| *Please note that in the evenings, the route covers Spinfield Lane, then Quoiting Square and Queen’s Road. | ||||
| Stoke Poges | ||||
| 0. | 07.35 | Budgen's | 18.12 (17.12) | Charge band A |
| 1. | 07.37 | St Joseph's Church, Austenwood Lane | 18.10 (17.10) | Charge band A |
| 2. | 07.38 | Bus Stop, 3 Oaks | 18.09 (17.09) | Charge band A |
| 3. | 07.40 | Packhorse/M&S | 18.07 (17.07) | Charge band A |
| 4. | 07.42 | Windsor Road/Meadway Park | 18.04 (17.04) | Charge band A |
| 5. | 07.46 | Six Bells public house bus shelter | 18.01 (17.01) | Charge band A |
| 08.20 | Claires Court School | 17.30 (16.30) | ||
| Waitrose/Beaconsfield | ||||
| 1. | 07.55 | BP Garage, Knotty Green | 18.02 (17.02) | Charge band A |
| 2. | 08.00 | Waitrose, Beaconsfield | 18.00 (17.00) | Charge band A |
| 08.25 | Claires Court | 17.30 (16.30) | ||
| West Wycombe | ||||
| 1. | 07.30 | Peacock Inn, Bolter End | 18.30 (18.30) | Charge band A |
| 2. | 07.35 | Dashwood Arms, Piddington | 18.25 (17.25) | Charge band A |
| 3. | 07.37 | Bus Stop, West Wycombe Village | 18.23 (17.23) | Charge band A |
| 4. | 07.40 | Downley Turn Off A40 (Plomer Hill) | 18.20 (17.20) | Charge band A |
| 08.30 | Claires Court | 17.30 (16.30) | ||
| Windsor (ABC) | ||||
| 1. | 07.40 | Windsor Riverside Station | 18.10 (17.10) | Charge band A |
| 2. | 07.50 | End Chaucer Close | 18.00 (17.00) | Charge band A |
| 3. | 07.55 | Shell Garage, Dedworth Road | 17.55 (16.55) | Charge band A |
| 4. | 08.00 | Bus Stop, near Tinkers Lane | 17.50 (16.50) | Charge band A |
| 5. | 08.10 | Fifield Road, Fifield | 17.45 (16.45) | Charge band B |
| 6. | 08.15 | Holyport turning, A308 | 17.43 (16.43) | Charge band B |
| 7. | 08.17 | Bray High Street | 17.40 (16.40) | Charge band C |
| 8. | 08.20 | Chiltern Road | 17.38 (16.38) | Charge band C |
| 08.25 | Claires Court | 17.30 (16.30) | ||
| West Maidenhead/Ridgeway/College/Claires Court links operate morning and evening via the Henley route. | ||||
Each evening a coach will run between the three schools as below:
16.00 Depart Ridgeway
16.15 Depart College
16.25 Arrive Claires Court
16.30 Depart Claires Court travelling to Ridgeway via College if required
Whilst the activity programme is in session, main routes depart at 5.30 pm and in addition a late link operates as follows:
17.00 Depart Ridgeway
17.15 Depart College
17.25 Arrive at Claires Court
PLEASE NOTE: This coach does NOT return to Ridgeway and College when early buses operate at the beginning and end of term, and on Fridays.
| Return | Single | |
|---|---|---|
| Charge Rate A | £470 | £260 |
| Charge Rate B | £365 | £200 |
| Charge Rate C | £240 | £140 |
Charges for Occasional/Emergency use per journey:
Rate A £5.00 per journey
Rate B £4.00 per journey
Rate C £3.00 per journey
Charges for regular transport are made on the School Account termly in advance.
For use of the coach on an Occasional or Emergency basis, PLEASE TELEPHONE ANY OF THE SCHOOLS TO BOOK. Occasional use is charged in arrears.
To book a place on a coach, please download the coach Services form (PDF) and return the completed sheet to your School Office by August 8 to allow us time to make any necessary adjustments to our arrangements. Should we need to adjust any of the routes, the stops will all remain even if they have to be moved between routes, and full information will be given to those affected by any change.