Following our investigations earlier in the year, we are aiming to run a pilot scheme for the Summer Term with the Henley/Wargrave/Twyford/Walthams route. Please note, if you are currently using the Altwood Road/West Maidenhead route in the mornings, this new route will replace it and you will need to book a place using this form please.
The planned route and timetable are shown below (the earlier evening times in brackets are those relating to the start and end of the term and Fridays). Please bear with us at the start of the term as we may need to adjust the timings, and only experience of carrying out this run will give us firm timings for the future — hence the reason for running a pilot when there are light mornings and evenings!
We appreciate that pupils in Years 11, 12 and 13 will be on study leave during the course of this term and we will therefore adjust the termly charge accordingly.
Should you have any queries, please contact Rosemary Barker on 01628 687435.
We hope that this will prove to be a valuable and helpful service to our families.
The evening figures in brackets indicate the timings when the buses run earlier. This happens on Fridays and at the beginning and end of each term when the activity programme is not in session. It is sensible to ensure that you are at the bus stop 5 minutes before the scheduled departure time. This allows for any variation in watch settings!
| Henley/Wargrave/Twyford/Walthams | ||||
|---|---|---|---|---|
| 1. | 07.40 | Sea Cadets Eyot Centre, Wargrave Road, HOT | 18.26 (17.26) | Charge band A |
| 2. | 07.45 | Wargrave Auto Centre, Wargrave | 18.21 (17.21) | Charge band A |
| 3. | 07.50 | Wargrave Road/Amberley Drive, Twyford | 18.16 (17.16) | Charge band A |
| 4. | 07.55 | The Mitas, London Road, Twyford | 18.11 (17.11) | Charge band A |
| 5. | 08.00 | Castle End Road/junction with Waltham Rd | 18.06 (17.06) | Charge band A |
| 6. | 08.04 | Runabouts Car Sales, Waltham St Lawrence | 18.02 (17.02) | Charge band B |
| 7. | 08.06 | White Waltham School/Garage | 18.00 (17.00) | Charge band B |
| 8. | 08.08 | White Waltham Airfield entrance | 17.58 (16.58) | Charge band B |
| 9. | 08.10 | Woodlands Park Shops | 17.56 (16.56) | Charge band B |
| 10. | 08.12 | Cannon Lane/Barley Mead | 17.54 (16.54) | Charge band C |
| 11. | 08.15 | Ridgeway | N/A N/A | Charge band C |
| 12. | 08.17 | Layby on A4 near Newlands Drive | 17.48 (16.48) | Charge band C |
| 13. | 08.18 | The Pines Veterinary Clinic, A4 Bath Road | 17.47 (16.47) | Charge band C |
| 14. | 08.25 | College | 17.40 (16.40) | Charge band C |
| 08.35 | Claires Court School | 17.30 (16.30) | ||
| Return | Single | |
|---|---|---|
| Charge Rate A | £445 | £245 |
| Charge Rate B | £345 | £190 |
| Charge Rate C | £230 | £130 |
Charges for Occasional/Emergency use per journey:
Rate A £5.00 per journey
Rate B £4.00 per journey
Rate C £3.00 per journey
Charges for regular transport are made on the School Account termly in advance.
For use of the coach on an Occasional or Emergency basis, PLEASE TELEPHONE ANY OF THE SCHOOLS TO BOOK. Occasional use is charged in arrears.