Our students achieve excellent results in their GCSE, A Level and BTEC exams. We celebrate the personal successes as much as the overall.
Success and Attainment
Pupils at Claires Court are high achievers, who gain excellent exam results and the School has just as much to offer a keen sportsperson or talented Thespian as it does a budding academic. Class sizes at Claires Court are small, allowing our pupils to get the attention they need to be confident, successful and high-achieving individuals.
80%
A* - C (across all qualifications) 2025
100%
A* - C in A-level History (2025)
100%
BTEC Sport A*-B (2025)
95%
candidates achieved five 4+grades incl. Maths & English (2025)
94%
9-4 GCSE Grades in 2025
68%
GCSE grades 9-6 (2025)
49%
A*-B (across all qualifications) 2025
100%
A*-C EPQ (2025)
Results From the Last Five Years
The GCSE, A-level and BTEC results from the last five years can be found below.
GCSE RESULTS (COMBINED) | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Number of Candidates | 107 | 88 | 103 | 111 | 107 |
% candidates with five 4+ grades | 98.1 | 98.9 | 97.1 | 97.3 | 96.3 |
Average number of subjects per candidate | 8.9 | 8.9 | 9.1 | 9.1 | 8.9 |
% 9 - 7 grades | 47.0 | 39.4 | 32.8 | 43.5 | 42.4 |
% 9 - 6 grades | 69.0 | 64.1 | 62.6 | 67.7 | 68 |
% 9 - 4 and above | 98.1 | 96.6 | 93.4 | 96.1 | 94.4 |
% 5 + grade 4 and above inc. Maths & English | 98.1 | 97.7 | 97.1 | 96.4 | 95.3 |
A LEVEL | 2021 | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|---|
Number of candidates | 63 | 54 | 80 | 62 | 86 |
% A results at grades A*- E | 100 | 99.4 | 100 | 96.3 | 99.6 |
% A results at grades A* - B | 73.7 | 59.6 | 50.6 | 52.6 | 49 |
Average points per candidate at A | 123.6 | 117.4 | 106.2 | 108.3 | 111.4 |
Average points per candidate at A and AS | 125.2 | 114.4 | 104.5 | 114.4 | 115.3 |
We aim to stretch all students to achieve far beyond their own expectations, proving that they can do their absolute best given all the opportunities we offer.
James Wilding, Academic Principal